Home › Platform › Oracle integration
Oracle integrationSourcing RFQs · Projects costing and billing
From the tender to Procurement and Projects
One adapter per ERP with the same interface, so the pilot works whether CWC runs Fusion or EBS. All calls go through a single least-privilege integration user. Reads are read-only. Writes to Oracle happen only after a person approves them in the app.
Oracle Fusion CloudMost subsidiariesPPM (Project Costing, Project Billing), Procurement (Sourcing, Purchasing)
Oracle EBS on-premisesGroup / some companiesPA (Projects), PO, Sourcing (PON)
JD EdwardsCOMATEC purchasing, financialsOut of the CWC pilot; read-only later
Timberline + CWC tender moduleCWC estimatingCost sheet in/out; module is the pilot's starting point
| Flow | Trigger | Direction | Human gate | Fusion (candidate) | EBS (candidate) |
|---|---|---|---|---|---|
| I-1 Capacity & backlog Projects | Phase 4 · Decide | Oracle → App | read-only | PPM REST: projects, projectBudgets, commitments (read) | PA views: projects, budgets, commitments (read-only DB / ISG) |
| I-2 Create supplier RFQ Procurement · Sourcing | Phase 4 bid approved → Phase 6 | App → Oracle | Management approves the bid + RFQ list | Sourcing negotiation (RFQ) with BoQ lines and invited suppliers | PON negotiation via ISG / custom interface (public API limited) |
| I-3 Import supplier responses Procurement · Sourcing | RFQ cut-off | Oracle → App | read-only | Negotiation responses → cost sheet lines | PON responses (read) |
| I-4 Bid becomes project Projects · Billing | Award + handover approved | App → Oracle | Management approves handover | Project from template, budget by cost code, contract & billing plan from BoQ | PA_PROJECT_PUB: project, tasks, budget; billing setup |
| I-5 Actuals & billing status Projects · Costing | Monthly cut-off | Oracle → App | read-only | Expenditure items, commitments, invoices, receipts (read) | PA cost distribution, draft invoices, AR receipts (read) |
| I-6 Actuals feed the price library Projects · Costing | Project close-out | Oracle → App | read-only | Final cost by cost code vs bid estimate | Same, from PA |
Open with Ishaq
Does Oracle charge per call for an AI integration user? (T-6)
Open with CWC
EBS or Fusion at CWC? Is Sourcing licensed and used, or do RFQs go by email?
Key decision
Cost codes shared by estimating and projects, so actuals can improve the next bid.